We need MTR outputs - one more time.
We need MTR outputs - one more time.
Hi.
Now we need mtr outputs done in the very moment when lag occurs. Please post server time along with them. To remind you - we need outputs to nina.kaskada.net and the host before it.
If the server is down put it into a text file and post when it is up.
Regards.
Now we need mtr outputs done in the very moment when lag occurs. Please post server time along with them. To remind you - we need outputs to nina.kaskada.net and the host before it.
If the server is down put it into a text file and post when it is up.
Regards.
Re: We need MTR outputs - one more time.
hi there
one MTR log
i got disconnected from TMW two times while MTR running
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| neufbox - 0 | 1117 | 1117 | 1 | 2 | 154 | 1 |
| No response from host - 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| 65.223.65.86.rev.sfr.net - 1 | 1100 | 1099 | 40 | 49 | 367 | 42 |
| 105.244.64.86.rev.sfr.net - 1 | 1096 | 1094 | 40 | 48 | 379 | 43 |
| 94.211.96.84.rev.sfr.net - 6 | 893 | 840 | 0 | 55 | 449 | 47 |
| V3869.agn1-sec-2.gaoland.net - 0 | 1105 | 1105 | 40 | 54 | 404 | 59 |
| 225.29.3.109.rev.sfr.net - 1 | 1099 | 1098 | 41 | 55 | 286 | 58 |
| 221.29.3.109.rev.sfr.net - 1 | 1102 | 1101 | 42 | 52 | 285 | 53 |
| 249.29.3.109.rev.sfr.net - 0 | 1104 | 1104 | 41 | 55 | 420 | 43 |
| prs-b7-link.telia.net - 1 | 1091 | 1088 | 41 | 56 | 358 | 57 |
| prs-bb1-link.telia.net - 1 | 1097 | 1095 | 41 | 59 | 413 | 42 |
| ffm-bb1-link.telia.net - 1 | 1091 | 1088 | 51 | 63 | 487 | 66 |
| pzn-b3-link.telia.net - 1 | 1096 | 1093 | 67 | 466 | 1138 | 115 |
| pzn-b2-link.telia.net - 1 | 1094 | 1092 | 63 | 72 | 379 | 67 |
| inea-ic-150741-pzn-b2.c.telia.net - 1 | 1090 | 1087 | 64 | 73 | 437 | 72 |
| nina.kaskada.net - 1 | 1094 | 1092 | 65 | 73 | 439 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
one MTR log
i got disconnected from TMW two times while MTR running
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| neufbox - 0 | 1117 | 1117 | 1 | 2 | 154 | 1 |
| No response from host - 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| 65.223.65.86.rev.sfr.net - 1 | 1100 | 1099 | 40 | 49 | 367 | 42 |
| 105.244.64.86.rev.sfr.net - 1 | 1096 | 1094 | 40 | 48 | 379 | 43 |
| 94.211.96.84.rev.sfr.net - 6 | 893 | 840 | 0 | 55 | 449 | 47 |
| V3869.agn1-sec-2.gaoland.net - 0 | 1105 | 1105 | 40 | 54 | 404 | 59 |
| 225.29.3.109.rev.sfr.net - 1 | 1099 | 1098 | 41 | 55 | 286 | 58 |
| 221.29.3.109.rev.sfr.net - 1 | 1102 | 1101 | 42 | 52 | 285 | 53 |
| 249.29.3.109.rev.sfr.net - 0 | 1104 | 1104 | 41 | 55 | 420 | 43 |
| prs-b7-link.telia.net - 1 | 1091 | 1088 | 41 | 56 | 358 | 57 |
| prs-bb1-link.telia.net - 1 | 1097 | 1095 | 41 | 59 | 413 | 42 |
| ffm-bb1-link.telia.net - 1 | 1091 | 1088 | 51 | 63 | 487 | 66 |
| pzn-b3-link.telia.net - 1 | 1096 | 1093 | 67 | 466 | 1138 | 115 |
| pzn-b2-link.telia.net - 1 | 1094 | 1092 | 63 | 72 | 379 | 67 |
| inea-ic-150741-pzn-b2.c.telia.net - 1 | 1090 | 1087 | 64 | 73 | 437 | 72 |
| nina.kaskada.net - 1 | 1094 | 1092 | 65 | 73 | 439 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Re: We need MTR outputs - one more time.
Code: Select all
mtr platinum.edu.pl
6.|-- win-bb2-link.telia.net 0.0% 1 23.7 23.7 23.7 23.7 0.0
7.|-- hbg-bb2-link.telia.net 0.0% 1 40.9 40.9 40.9 40.9 0.0
8.|-- pzn-b2-link.telia.net 0.0% 1 54.6 54.6 54.6 54.6 0.0
9.|-- inea-ic-150741-pzn-b2.c.t 0.0% 1 63.8 63.8 63.8 63.8 0.0
10.|-- kaskada-c3-jar-k3m5.cr.in 0.0% 1 57.8 57.8 57.8 57.8 0.0
11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
Code: Select all
mtr nina.kaskada.net
6.|-- win-bb2-link.telia.net 0.0% 1 27.8 27.8 27.8 27.8 0.0
7.|-- hbg-bb2-link.telia.net 0.0% 1 38.6 38.6 38.6 38.6 0.0
8.|-- pzn-b2-link.telia.net 0.0% 1 63.6 63.6 63.6 63.6 0.0
9.|-- inea-ic-150741-pzn-b2.c.t 0.0% 1 57.3 57.3 57.3 57.3 0.0
10.|-- nina.kaskada.net 0.0% 1 56.0 56.0 56.0 56.0 0.0
Re: We need MTR outputs - one more time.
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.29.128.220 - 0 | 73 | 73 | 55 | 133 | 2054 | 86 |
| 172.29.130.65 - 0 | 73 | 73 | 62 | 159 | 2052 | 106 |
| 172.29.131.37 - 0 | 73 | 73 | 51 | 155 | 2054 | 124 |
| 85.205.24.218 - 2 | 69 | 68 | 0 | 128 | 2302 | 96 |
| 85.205.24.217 - 0 | 73 | 73 | 57 | 191 | 2063 | 145 |
|ae29-0.mad-001-score-1-re1.interoute.net - 0 | 73 | 73 | 71 | 201 | 2060 | 131 |
| ae0-0.mad-001-score-2-re0.interoute.net - 0 | 73 | 73 | 77 | 213 | 2060 | 131 |
| be-5.r01.mdrdsp03.es.bb.gin.ntt.net - 0 | 73 | 73 | 81 | 191 | 2060 | 126 |
| mad-b2-link.telia.net - 0 | 73 | 73 | 70 | 192 | 2063 | 133 |
| prs-bb1-link.telia.net - 0 | 73 | 73 | 99 | 229 | 2088 | 159 |
| ffm-bb1-link.telia.net - 0 | 73 | 73 | 112 | 227 | 2119 | 147 |
| pzn-b3-link.telia.net - 0 | 71 | 71 | 138 | 940 | 2099 | 987 |
| pzn-b2-link.telia.net - 0 | 73 | 73 | 132 | 236 | 2117 | 168 |
| inea-ic-150741-pzn-b2.c.telia.net - 0 | 73 | 73 | 133 | 239 | 2120 | 150 |
| nina.kaskada.net - 0 | 73 | 73 | 129 | 244 | 2136 | 151 |
|________________________________________________|______|______|______|______|______|______|
Re: We need MTR outputs - one more time.
From the forum/website downtime some minutes ago (did not checked game):
(I did not remember the other ip (and was unable to check here of course
), so i checked nina.kaskada.net and platinum.edu.pl like before)
(I did not remember the other ip (and was unable to check here of course

Code: Select all
ablu@ablu: ~$ mtr nina.kaskada.net -c 100 --report
HOST: ablu Loss% Snt Last Avg Best Wrst StDev
1.|-- speedport.ip 0.0% 100 0.7 0.7 0.2 2.7 0.3
2.|-- 217.0.116.129 4.0% 100 17.2 18.3 16.3 43.2 3.1
3.|-- 217.0.72.218 0.0% 100 18.6 18.9 17.4 22.1 0.8
4.|-- 217.239.41.94 0.0% 100 25.4 26.4 23.3 75.6 8.7
5.|-- ffm-b12-link.telia.net 0.0% 100 25.9 50.6 24.4 131.4 27.5
6.|-- ffm-bb1-link.telia.net 0.0% 100 23.3 31.7 23.3 126.3 21.9
7.|-- pzn-b3-link.telia.net 0.0% 100 39.5 39.7 38.7 40.9 0.5
8.|-- pzn-b2-link.telia.net 0.0% 100 40.2 40.6 39.5 43.9 0.6
9.|-- inea-ic-150741-pzn-b2.c.t 0.0% 100 44.1 44.3 39.5 67.8 6.4
10.|-- nina.kaskada.net 0.0% 100 40.6 40.9 39.2 42.9 0.8
ablu@ablu: ~$ mtr platinum.edu.pl -c 100 --report
HOST: ablu Loss% Snt Last Avg Best Wrst StDev
1.|-- speedport.ip 0.0% 100 0.3 0.7 0.3 1.8 0.3
2.|-- 217.0.116.129 0.0% 100 17.1 17.9 16.5 30.2 1.7
3.|-- 217.0.72.214 0.0% 100 18.3 18.7 16.9 20.7 0.7
4.|-- 194.25.6.74 0.0% 100 24.6 25.0 23.0 55.7 4.0
5.|-- ffm-b12-link.telia.net 0.0% 100 23.9 24.5 23.2 44.6 2.5
6.|-- ffm-bb1-link.telia.net 0.0% 100 25.4 30.5 24.6 142.3 17.6
7.|-- pzn-b3-link.telia.net 0.0% 100 39.6 39.6 38.0 42.3 0.6
8.|-- pzn-b2-link.telia.net 0.0% 100 40.6 40.5 39.2 41.8 0.6
9.|-- inea-ic-150741-pzn-b2.c.t 0.0% 100 39.9 41.6 38.8 54.8 2.7
10.|-- kaskada-c3-jar-k3m5.cr.in 0.0% 100 41.8 41.4 40.4 42.5 0.5
11.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
Re: We need MTR outputs - one more time.
I found it difficult to have a significant report when long lags are occasional but long, so I did a "mtr -t nina.kaskada.net" and wait for lags to occur.
nina.kaskada.net 2013-01-19 09:36:15+00:00
nina.kaskada.net 2013-01-19 09:36:15+00:00
Code: Select all
My traceroute [v0.80]
NEC (0.0.0.0) Sat Jan 19 10:36:15 2013
Change Packet Size: -1
Size Range: 28-4470, < 0:random.
Host Loss% Snt Last Avg Best Wrst StDev Gmean Jttr Javg Jmax Jint
1. 192.168.1.1 0.0% 2119 0.8 0.7 0.6 7.5 0.4 0.7 0.0 0.2 6.7 0.9
2. 83.156.9.254 0.0% 2119 19.3 23.0 18.2 7479. 162.0 19.5 0.5 8.4 7459 8.7
3. 78.254.2.254 0.0% 2119 39.9 21.7 18.0 66.1 4.8 21.3 20.0 4.3 47.3 62.9
4. sto93-1-v812.intf.nra.proxad.net 0.0% 2118 20.7 25.7 18.4 10599 229.9 20.7 6.0 12.3 1057 97.9
5. cbv-6k-2-po11.intf.nra.proxad.net 0.0% 2118 20.8 30.2 18.7 21413 464.9 20.2 0.3 21.8 2139 23.1
6. th2-crs16-1-be1013.intf.routers.proxad.net 4.1% 2118 20.1 37.0 19.1 33737 748.2 20.4 1.3 34.8 3371 12.6
7. th2-9k-1-be1000.intf.routers.proxad.net 0.1% 2118 20.7 20.7 19.3 55.5 1.6 20.6 1.3 1.2 34.1 12.1
8. ix-15-547.tcore1.PVU-Paris.as6453.net 1.5% 2118 20.5 33.8 18.9 24882 544.4 21.4 1.3 28.2 2486 62.4
9. if-2-2.tcore1.PYE-Paris.as6453.net 0.0% 2118 21.1 25.9 19.4 7031. 152.4 22.1 0.5 10.8 7009 27.6
if-12-2.tcore1.PYE-Paris.as6453.net
10. 80.231.154.86 0.8% 2118 21.4 23.1 19.2 127.3 9.9 22.1 0.9 5.6 106. 66.2
11. prs-bb1-link.telia.net 0.0% 2118 22.2 34.8 19.4 11369 247.5 25.5 51.9 26.3 1134 319.
prs-bb1-link.telia.net
prs-bb1-link.telia.net
prs-bb1-link.telia.net
prs-bb1-link.telia.net
prs-bb1-link.telia.net
prs-bb1-link.telia.net
prs-bb1-link.telia.net
12. ffm-bb1-link.telia.net 0.0% 2118 30.0 41.5 29.1 10985 253.6 33.0 39.8 22.8 1095 293.
ffm-bb1-link.telia.net
ffm-bb1-link.telia.net
ffm-bb1-link.telia.net
13. pzn-b3-link.telia.net 0.3% 2118 538.0 633.0 42.8 69985 1892. 418.6 4.2 299. 6925 3934
14. pzn-b2-link.telia.net 0.1% 2118 43.5 43.2 41.9 57.0 1.1 43.2 1.2 1.1 14.4 11.2
15. inea-ic-150741-pzn-b2.c.telia.net 0.2% 2118 44.3 55.6 42.6 14821 334.4 46.5 16.5 23.0 1477 130.
16. nina.kaskada.net 0.0% 2118 45.4 68.1 43.2 26088 758.3 45.0 0.6 48.0 2604 3655
"The language of everyday life is clogged with sentiment, and the science of human nature has not advanced so far that we can describe individual sentiment in a clear way." Lancelot Hogben, Mathematics for the Million.
“There are two motives for reading a book; one, that you enjoy it; the other, that you can boast about it.” Bertrand Russell, Conquest of Happiness.
"If you optimize everything, you will always be unhappy." Donald Knuth.
“There are two motives for reading a book; one, that you enjoy it; the other, that you can boast about it.” Bertrand Russell, Conquest of Happiness.
"If you optimize everything, you will always be unhappy." Donald Knuth.
- Johanne Laliberté
- Novice
- Posts: 133
- Joined: 13 Mar 2011, 05:38
- Location: Canada
Re: We need MTR outputs - one more time.
Sunday when Platyna spawned Luvia (s) and her minions, I got severe lags, screens became white like if I lost the connection but back after 15 to 20 secondes after. My movements went fast and I couldn't stop the movements in a while.

Code: Select all
Host: platinum.edu.pl
WinMTR statistics 2013.01.20
Host % Sent Recv Best Avrg Wrst Last
homeportal 0 10878 10878 1 18 188 11
bas1-montreal34_lo0_SYMP.net.bell.ca 1 10807 10806 12 30 249 23
dis2-montreal07_10GE4-1-0_100.net.bell.ca 1 10807 10806 12 33 223 64
bx4-montrealak_so-1-0-0.net.bell.ca 1 10824 10823 12 30 191 18
level3_bx4-montrealak.net.bell.ca 45 516 288 12 44 272 17
ae-11-11.car1.Montreal2.Level3.net 1 7342 7341 118 149 422 128
ae-5-5.ebr2.NewYork1.Level3.net 0 7912 7912 119 138 283 137
ae-82-82.csw3.NewYork1.Level3.net 0 7769 7769 20 140 288 121
ae-81-81.ebr1.NewYork1.Level3.net 0 7931 7931 119 138 285 130
ae-41-41.ebr2.London1.Level3.net 0 7849 7849 119 140 289 133
ae-22-22.ebr2.Frankfurt1.Level3.net 0 7893 7893 119 139 314 121
ae-62-62.csw1.Frankfurt1.Level3.net 0 9177 9177 97 119 286 131
ae-64-64.ebr4.Frankfurt1.Level3.net 0 9534 9534 97 115 285 128
ae-1-9.bar1.Warsaw1.Level3.net 0 7714 7714 121 142 288 173
212.73.253.138 0 6634 6634 141 166 434 147
rt1-potockiej-vlan403.core.icpnet.pl 0 6833 6833 138 162 524 165
e96-74.icpnet.pl 0 6729 6729 142 163 337 146
kaskada-c3-jar-k3m5.cr.inotel.pl 0 6842 6842 142 161 298 152
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
No response from host 100 231 0 0 0 0 0
Host: nina.kaskada.net
WinMTR statistics 2013.01 20
Host % Sent Recv Best Avrg Wrst Last
homeportal 0 1 1 12 12 12 12
bas1-montreal34_lo0_SYMP.net.bell.ca 0 1 1 25 25 25 25
dis2-montreal07_10GE4-1-0_100.net.bell.ca 0 1 1 23 23 23 23
bx4-montrealak_so-1-0-0.net.bell.ca 0 1 1 21 21 21 21
No response from host 100 1 0 0 0 0 0
ae-11-11.car1.Montreal2.Level3.net 0 1 1 232 232 232 232
ae-5-5.ebr2.NewYork1.Level3.net 0 1 1 130 130 130 130
ae-62-62.csw1.NewYork1.Level3.net 0 1 1 134 134 134 134
ae-61-61.ebr1.NewYork1.Level3.net 0 1 1 127 127 127 127
ae-42-42.ebr2.London1.Level3.net 0 1 1 126 126 126 126
ae-21-21.ebr2.Frankfurt1.Level3.net 0 1 1 129 129 129 129
ae-72-72.csw2.Frankfurt1.Level3.net 0 1 1 107 107 107 107
ae-74-74.ebr4.Frankfurt1.Level3.net 0 1 1 107 107 107 107
ae-1-9.bar1.Warsaw1.Level3.net 0 1 1 129 129 129 129
212.73.253.138 0 1 1 170 170 170 170
rt1-potockiej-vlan403.core.icpnet.pl 0 1 1 234 234 234 234
e96-74.icpnet.pl 0 1 1 168 168 168 168
nina.kaskada.net 0 1 1 166 166 166 166
Dream today, to see what we will do tomorrow.
Rêver aujourd'hui pour savoir ce que l'on fera demain.
Rêver aujourd'hui pour savoir ce que l'on fera demain.