Code: Select all
My traceroute [v0.80]
NEC (0.0.0.0) Wed Jan 16 21:51:22 2013
Type of Service(tos): 0
default 0x00, min cost 0x02, rel 0x04,, thr 0x08, low del 0x10...
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 0.0% 10733 0.7 0.7 0.6 9.0 0.3
2. 83.156.9.254 0.0% 10733 19.4 18.7 18.2 93.0 1.5
3. 78.254.2.254 0.0% 10733 24.5 19.9 18.2 71.1 5.6
4. sto93-1-v812.intf.nra.proxad.net 0.1% 10732 19.8 19.2 18.8 72.1 1.8
5. cbv-6k-2-po11.intf.nra.proxad.net 0.1% 10732 21.0 19.4 18.8 56.8 1.3
6. th2-crs16-1-be1013.intf.routers.proxad.net 3.6% 10732 19.9 19.6 18.9 88.8 1.8
7. th2-9k-1-be1000.intf.routers.proxad.net 0.1% 10732 21.1 20.1 19.5 45.1 1.1
8. ix-15-547.tcore1.PVU-Paris.as6453.net 6.4% 10732 20.1 20.7 18.9 96.9 10.3
9. if-12-2.tcore1.PYE-Paris.as6453.net 0.3% 10732 19.6 20.4 19.4 97.8 6.2
10. 80.231.154.86 0.3% 10732 21.0 20.9 19.5 149.4 7.3
11. prs-bb1-link.telia.net 0.2% 10732 21.7 27.9 19.5 217.3 21.5
12. ffm-bb1-link.telia.net 0.3% 10732 31.2 31.7 29.3 186.5 16.4
ffm-bb1-link.telia.net
ffm-bb1-link.telia.net
ffm-bb1-link.telia.net
13. pzn-b3-link.telia.net 0.2% 10732 52.9 424.3 42.5 39975 495.6
14. pzn-b2-link.telia.net 0.2% 10732 44.0 42.6 41.9 79.1 1.3
15. inea-ic-150741-pzn-b2.c.telia.net 0.3% 10732 44.0 47.7 42.8 39887 385.1
16. kaskada-c3-jar-k3m5.cr.inotel.pl 64.1% 10732 45.7 44.6 43.6 66.1 1.0
17. ???
Code: Select all
HOST: NEC Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.1 0.0% 300 0.7 0.7 0.7 1.9 0.1
2.|-- 83.156.9.254 0.0% 300 19.9 19.9 18.6 21.5 0.7
3.|-- 78.254.2.254 0.0% 300 20.8 22.3 18.7 39.7 4.6
4.|-- sto93-1-v812.intf.nra.pro 0.3% 300 20.4 20.9 19.0 38.4 1.9
5.|-- cbv-6k-2-po11.intf.nra.pr 0.3% 300 21.0 20.5 19.2 33.7 1.1
6.|-- th2-crs16-1-be1013.intf.r 1.0% 300 21.0 21.0 19.5 38.8 1.3
7.|-- th2-9k-1-be1000.intf.rout 0.7% 300 20.8 21.1 19.8 24.3 0.6
8.|-- ix-15-547.tcore1.PVU-Pari 4.3% 300 21.0 21.9 19.4 79.9 6.5
9.|-- if-12-2.tcore1.PYE-Paris. 0.3% 300 21.4 23.0 20.1 64.0 6.5
| `|-- 80.231.154.18
10.|-- 80.231.154.86 0.3% 300 21.7 30.6 19.8 96.6 16.3
11.|-- prs-bb1-link.telia.net 0.3% 300 21.4 29.2 20.0 139.8 19.8
| `|-- 213.155.131.4
| |-- 213.155.132.226
| |-- 213.155.132.222
| |-- 213.155.131.2
| |-- 213.155.131.0
| |-- 213.155.132.224
| |-- 213.155.131.8
12.|-- ffm-bb1-link.telia.net 0.3% 300 30.3 34.0 29.8 127.0 12.6
| `|-- 80.91.245.104
| |-- 80.91.245.100
| |-- 80.91.245.102
13.|-- pzn-b3-link.telia.net 0.3% 300 302.7 338.7 44.2 1047. 284.8
14.|-- pzn-b2-link.telia.net 0.3% 300 44.1 43.8 42.3 48.0 0.7
15.|-- inea-ic-150741-pzn-b2.c.t 0.3% 300 44.1 44.4 43.1 48.3 0.7
16.|-- nina.kaskada.net 0.7% 300 45.5 45.5 43.9 100.3 3.3