We need mtr outputs.

A place for players to do role playing, discuss their guilds, etc.
User avatar
Platyna
Grand Knight
Grand Knight
Posts: 2215
Joined: 19 Nov 2005, 13:19
Location: Poland
Contact:

We need mtr outputs.

Post by Platyna »

Hi.

We need MTR outputs to the server (platinum.edu.pl), to nina.kaskada.net and to host before nina - the best ones should be collected several times a day and the worst one should be picked up and pasted here.

Use mtr or winmtr programs, and code tags. This data will be useful for us to improve network performance.

Regards.
Ablu
Manasource
Manasource
Posts: 288
Joined: 23 Jul 2011, 08:31
Location: Germany

Re: We need mtr outputs.

Post by Ablu »

Code: Select all

                                  My traceroute  [v0.82]
ablu (0.0.0.0)                                                    Fri Jan  4 11:57:06 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                  Packets               Pings
 Host                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. speedport.ip                                 0.0%    97    0.3   0.6   0.3   1.3   0.3
 2. 217.0.116.129                                0.0%    97   18.0  18.7  16.7  40.5   3.3
 3. 217.0.72.214                                 0.0%    97   19.3  19.0  17.5  21.3   0.8
 4. 194.25.6.90                                  0.0%    97   26.7  29.0  25.0  77.4   8.5
 5. ffm-b12-link.telia.net                       0.0%    97   25.5  28.6  24.9  85.6   9.9
 6. ffm-bb1-link.telia.net                       0.0%    97   25.3  45.4  24.5 149.2  31.9
 7. pzn-b3-link.telia.net                        0.0%    97   41.0  40.8  39.5  42.1   0.5
 8. pzn-b2-link.telia.net                        0.0%    97   40.1  40.0  38.8  41.2   0.5
 9. inea-ic-150741-pzn-b2.c.telia.net            0.0%    97   41.6  41.3  39.4  48.9   1.7
10. kaskada-c3-jar-k3m5.cr.inotel.pl             0.0%    97   40.7  40.5  39.3  42.5   0.5
11. ???

Ablu
Manasource
Manasource
Posts: 288
Joined: 23 Jul 2011, 08:31
Location: Germany

Re: We need mtr outputs.

Post by Ablu »

to nina.kaskada.net:

Code: Select all

                                  My traceroute  [v0.82]
ablu (0.0.0.0)                                                    Fri Jan  4 12:02:56 2013
Resolver: Received error response 2. (server failure)er of fields   quit
                                                  Packets               Pings
 Host                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. speedport.ip                                 0.0%   204    0.4   0.6   0.2   2.1   0.3
 2. 217.0.116.129                                0.0%   204   17.5  18.3  16.5  36.1   1.9
 3. 217.0.72.210                                 0.5%   203   18.5  19.8  17.6  25.7   1.3
 4. 194.25.6.90                                  1.5%   203   26.8  26.9  25.2  58.7   3.7
 5. ffm-b12-link.telia.net                       1.0%   203   25.8  26.1  24.7  46.8   2.7
 6. ffm-bb1-link.telia.net                       1.5%   203   25.3  31.0  24.5 152.2  19.7
 7. pzn-b3-link.telia.net                        0.0%   203   40.0  41.0  39.6  67.5   2.4
 8. pzn-b2-link.telia.net                        0.5%   203   39.4  40.1  38.9  49.2   0.8
 9. inea-ic-150741-pzn-b2.c.telia.net            1.0%   203   40.6  41.2  39.1  57.2   2.0
10. nina.kaskada.net  
User avatar
Freeyorp101
Archivist Prime
Archivist Prime
Posts: 766
Joined: 04 Nov 2008, 09:17
Location: New Zealand

Re: We need mtr outputs.

Post by Freeyorp101 »

To platinum.edu.pl. 70% packet loss at kaskada.

Code: Select all

user@BETA001:~$ mtr -c 100 -r platinum.edu.pl
HOST: BETA001                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                0.0%   100    0.6   0.6   0.5   0.8   0.1
  2.|-- 202.180.81.26              0.0%   100   19.3  18.9  18.2  20.1   0.4
  3.|-- p69.pool-82.callplus.net.  1.0%   100   18.7  20.1  18.4 118.1   9.9
  4.|-- vlan7-cpcak3-s1.tranzpeer  0.0%   100   19.5  21.6  18.3 146.0  16.7
  5.|-- x7-1-0-101.akbr5.global-g  1.0%   100   19.1  23.1  18.6  70.7   7.4
  6.|-- xe3-1-0.tkbr9.global-gate  0.0%   100   19.2  19.5  18.7  26.2   0.8
  7.|-- ae2-3.labr5.global-gatewa  0.0%   100  171.0 154.2 143.1 208.1  15.9
    |  `|-- 202.50.232.18
    |   |-- 202.50.232.42
  8.|-- ae0-3.lebr6.global-gatewa  1.0%   100  174.9 167.0 147.0 184.2  13.3
    |  `|-- 203.96.120.93
  9.|-- xe-10-1-0.edge2.LosAngele  0.0%   100  175.2 174.2 143.4 241.4  15.3
    |  `|-- 203.96.120.86
 10.|-- xe-10-1-0.edge2.LosAngele  1.0%   100  179.0 176.3 143.5 222.9  10.8
    |  `|-- 4.69.144.62
 11.|-- ae-62-62.ebr2.LosAngeles1  0.0%   100  143.5 155.7 143.4 191.3  17.5
    |  `|-- 4.69.144.62
 12.|-- ae-3-3.ebr3.Dallas1.Level  1.0%   100  207.3 191.4 147.3 208.5  26.1
    |  `|-- 4.69.137.17
 13.|-- ae-7-7.ebr3.Atlanta2.Leve  0.0%   100  226.5 222.2 210.0 229.4   7.3
    |  `|-- 4.69.132.78
 14.|-- ae-2-2.ebr1.Washington1.L  1.0%   100  230.8 221.8 211.7 241.0  11.2
    |  `|-- 4.69.134.22
 15.|-- ae-2-2.ebr1.Washington1.L  1.0%   100  208.7 217.4 208.0 248.3  11.0
    |  `|-- 4.69.134.138
    |   |-- 4.69.134.142
    |   |-- 4.69.134.130
 16.|-- ae-82-82.ebr2.Washington1  0.0%   100  238.9 216.0 207.9 248.5  11.9
    |  `|-- 4.69.134.138
    |   |-- 4.69.134.149
    |   |-- 4.69.134.142
    |   |-- 4.69.134.145
 17.|-- ae-92-92.ebr2.Washington1  0.0%   100  291.7 269.0 211.9 302.9  35.2
    |  `|-- 4.69.134.153
    |   |-- 4.69.137.49
    |   |-- 4.69.137.57
 18.|-- ae-48-48.ebr1.Frankfurt1.  0.0%   100  328.2 319.4 294.6 331.5  15.1
    |  `|-- 4.69.137.49
    |   |-- 4.69.143.141
 19.|-- ae-91-91.csw4.Frankfurt1.  0.0%   100  333.1 308.7 295.5 334.0  15.5
    |  `|-- 4.69.143.145
    |   |-- 4.69.143.133
    |   |-- 4.69.140.6
 20.|-- ae-91-91.csw4.Frankfurt1.  0.0%   100  292.8 296.4 292.3 332.4   6.2
    |  `|-- 4.69.163.29
    |   |-- 4.69.163.25
    |   |-- 4.69.163.21
 21.|-- ae-1-9.bar1.Warsaw1.Level  0.0%   100  319.1 314.1 296.5 340.7  11.0
    |  `|-- 4.69.163.29
 22.|-- 212.73.253.138             1.0%   100  348.0 350.1 322.6 559.8  38.1
    |  `|-- 4.69.153.70
 23.|-- rt1-potockiej-vlan403.cor  1.0%   100  352.4 357.6 347.5 565.7  33.6
    |  `|-- 212.73.253.138
 24.|-- rt1-potockiej-vlan403.cor  1.0%   100  315.5 328.7 313.6 495.2  25.4
    |  `|-- 46.238.96.74
 25.|-- kaskada-c3-jar-k3m5.cr.in  1.0%   100  315.7 316.4 314.6 325.0   2.1
    |  `|-- 46.238.96.74
 26.|-- kaskada-c3-jar-k3m5.cr.in 70.0%   100  321.6 319.4 318.5 324.2   1.1
 27.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
To nina.kaskada.net. Negligable packet loss.

Code: Select all

user@BETA001:~$ mtr -c 100 -r nina.kaskada.net
HOST: BETA001                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                0.0%   100    0.6   0.5   0.5   1.0   0.1
  2.|-- 202.180.81.26              0.0%   100   19.1  18.9  18.3  20.1   0.4
  3.|-- p69.pool-82.callplus.net.  1.0%   100   19.4  21.4  18.3 218.6  20.0
  4.|-- vlan7-cpcak3-s1.tranzpeer  1.0%   100   19.2  22.1  18.3 191.2  19.5
  5.|-- x7-1-0-101.akbr5.global-g  0.0%   100   19.2  22.6  18.6  77.9   7.8
  6.|-- xe3-1-0.tkbr9.global-gate  1.0%   100   19.1  19.5  18.8  26.7   0.8
  7.|-- ae2-3.labr5.global-gatewa  0.0%   100  143.1 155.7 143.0 187.8  14.8
    |  `|-- 202.50.232.18
    |   |-- 202.50.232.42
  8.|-- ae1-3.labr5.global-gatewa  0.0%   100  174.7 169.2 147.0 185.5  11.7
    |  `|-- 203.96.120.86
  9.|-- xe-10-1-0.edge2.LosAngele  1.0%   100  179.4 174.5 143.4 210.0  14.7
    |  `|-- 203.96.120.86
 10.|-- vlan90.csw4.LosAngeles1.L  0.0%   100  144.4 156.7 143.5 216.5  17.7
    |  `|-- 4.53.230.13
    |   |-- 4.69.144.126
 11.|-- ae-72-72.ebr2.LosAngeles1  0.0%   100  148.0 148.7 143.5 159.5   3.7
    |  `|-- 4.69.144.254
    |   |-- 4.69.137.29
 12.|-- ae-3-3.ebr3.Dallas1.Level  0.0%   100  206.6 193.5 151.0 208.9  23.6
    |  `|-- 4.69.137.29
 13.|-- ae-3-3.ebr3.Dallas1.Level  0.0%   100  227.9 222.0 210.0 228.0   7.0
    |  `|-- 4.69.134.22
 14.|-- ae-2-2.ebr1.Washington1.L  0.0%   100  230.2 221.8 211.7 240.5  10.7
    |  `|-- 4.69.134.22
 15.|-- ae-71-71.csw2.Washington1  1.0%   100  212.1 219.4 208.2 249.5  10.2
    |  `|-- 4.69.132.86
    |   |-- 4.69.134.138
    |   |-- 4.69.134.130
 16.|-- ae-72-72.ebr2.Washington1  0.0%   100  207.9 213.5 207.5 239.1   5.6
    |  `|-- 4.69.134.134
    |   |-- 4.69.134.145
    |   |-- 4.69.134.138
 17.|-- ae-41-41.ebr2.Paris1.Leve  0.0%   100  291.7 268.0 213.5 320.1  35.3
    |  `|-- 4.69.134.153
    |   |-- 4.69.134.149
    |   |-- 4.69.134.145
    |   |-- 4.69.137.61
    |   |-- 4.69.134.157
 18.|-- ae-46-46.ebr1.Frankfurt1.  1.0%   100  293.3 294.2 292.8 297.7   1.2
    |  `|-- 4.69.137.49
 19.|-- ae-46-46.ebr1.Frankfurt1.  2.0%   100  297.4 299.5 294.3 339.3   6.5
    |  `|-- 4.69.140.14
    |   |-- 4.69.140.10
    |   |-- 4.69.140.6
 20.|-- ae-94-94.ebr4.Frankfurt1.  1.0%   100  300.7 296.2 292.4 321.4   5.5
    |  `|-- 4.69.140.14
    |   |-- 4.69.163.25
    |   |-- 4.69.163.21
 21.|-- ae-1-9.bar1.Warsaw1.Level  2.0%   100  319.4 313.5 296.4 342.3  10.9
    |  `|-- 4.69.163.29
    |   |-- 4.69.163.25
    |   |-- 4.69.163.21
 22.|-- ae-1-9.bar1.Warsaw1.Level  1.0%   100  348.1 344.0 322.8 529.8  23.2
    |  `|-- 212.73.253.138
 23.|-- rt1-potockiej-vlan403.cor  1.0%   100  348.6 355.2 347.4 531.1  29.0
    |  `|-- 212.73.253.138
 24.|-- e96-74.icpnet.pl           1.0%   100  316.1 326.5 313.5 354.0  17.1
    |  `|-- 62.21.99.145
 25.|-- nina.kaskada.net           1.0%   100  318.2 334.5 317.4 345.6  12.1
    |  `|-- 46.238.96.74
Repeating this a few more times, results are consistent. Each trial, ~70% packet loss to platinum.edu.pl and negligable packet loss to nina.kaskada.net.

Finally, to the hop before nina.kaskada.net, e96-74.icpnet.pl. 50% packet loss at rt1-potockiej-vlan403.cor:

Code: Select all

user@BETA001:~$ mtr -c 100 -r e96-74.icpnet.pl
HOST: BETA001                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                0.0%   100    0.7   0.7   0.5   3.4   0.4
  2.|-- 202.180.81.26              1.0%   100   18.8  19.6  18.1  37.9   3.2
  3.|-- p69.pool-82.callplus.net.  0.0%   100   19.5  20.4  18.4  46.4   4.7
  4.|-- vlan7-cpcak3-s1.tranzpeer  0.0%   100   19.4  22.5  18.5 153.7  18.1
  5.|-- x7-1-0-101.akbr5.global-g  0.0%   100   19.0  22.7  18.8  58.6   6.7
  6.|-- ae1-2.akbr4.global-gatewa  0.0%   100   19.7  20.5  18.8  45.8   4.2
  7.|-- ae1-10.tkbr9.global-gatew  0.0%   100   19.8  84.3  19.3 207.2  83.2
    |  `|-- 202.50.232.22
  8.|-- ae2-3.labr5.global-gatewa  0.0%   100  144.5 179.9 143.7 244.2  24.0
    |  `|-- 202.50.232.42
    |   |-- 203.96.120.94
    |   |-- 202.50.232.18
  9.|-- ae0.pabr4.global-gateway.  0.0%   100  179.6 190.4 173.9 224.6  18.7
    |  `|-- 203.96.120.94
 10.|-- te-7-4.car2.SanJose2.Leve  1.0%   100  180.1 185.0 144.1 358.6  33.2
    |  `|-- 203.96.120.74
 11.|-- te-7-4.car2.SanJose2.Leve  1.0%   100  147.9 177.6 147.9 311.0  30.3
    |  `|-- 4.69.152.190
 12.|-- ae-81-81.ebr1.SanJose1.Le  0.0%   100  180.2 173.7 144.4 200.5  14.2
    |  `|-- 4.69.152.190
 13.|-- ae-2-2.ebr2.NewYork1.Leve  0.0%   100  148.9 211.7 148.5 286.1  60.9
    |  `|-- 4.69.153.9
 14.|-- ae-72-72.csw2.NewYork1.Le  0.0%   100  247.6 260.0 240.7 301.8  14.8
    |  `|-- 4.69.135.186
    |   |-- 4.69.148.42
    |   |-- 4.69.148.34
 15.|-- ae-72-72.csw2.NewYork1.Le  0.0%   100  252.1 254.5 216.5 284.0  15.1
    |  `|-- 4.69.134.69
    |   |-- 4.69.148.46
    |   |-- 4.69.134.65
    |   |-- 4.69.134.73
    |   |-- 4.69.148.34
    |   |-- 4.69.148.42
 16.|-- ae-71-71.ebr1.NewYork1.Le  0.0%   100  309.4 289.0 242.9 365.9  46.1
    |  `|-- 4.69.137.77
    |   |-- 4.69.137.69
    |   |-- 4.69.134.77
 17.|-- ae-23-23.ebr2.Frankfurt1.  0.0%   100  312.5 323.6 310.9 351.5  15.9
    |  `|-- 4.69.137.77
    |   |-- 4.69.148.198
    |   |-- 4.69.137.69
    |   |-- 4.69.148.186
 18.|-- ae-82-82.csw3.Frankfurt1.  0.0%   100  325.4 316.6 290.3 376.3  15.2
    |  `|-- 4.69.148.194
    |   |-- 4.69.148.186
    |   |-- 4.69.140.22
    |   |-- 4.69.148.198
 19.|-- ae-84-84.ebr4.Frankfurt1.  0.0%   100  317.7 319.2 294.4 371.6  25.4
    |  `|-- 4.69.140.26
    |   |-- 4.69.163.29
 20.|-- ae-84-84.ebr4.Frankfurt1.  1.0%   100  322.0 331.3 295.7 371.6  16.9
    |  `|-- 4.69.153.70
    |   |-- 4.69.163.29
    |   |-- 4.69.163.21
 21.|-- 212.73.253.138             1.0%   100  345.8 349.1 319.3 553.0  36.8
    |  `|-- 4.69.153.70
 22.|-- 212.73.253.138             2.0%   100  350.4 363.9 344.5 519.7  26.9
    |  `|-- 62.21.99.145
 23.|-- rt1-potockiej-vlan403.cor 50.0%   100  350.0 353.1 348.1 455.5  15.5
 24.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
Repeating gives similar results, ~50-52% packet loss to rt1-potockiej-vlan403.cor.


---Freeyorp
(09:58:17) < tux9th> Freeyorp: your sig on the forums is kind of outdated
User avatar
kook
Novice
Novice
Posts: 93
Joined: 11 Mar 2009, 05:30

Re: We need mtr outputs.

Post by kook »

do you need more of this? if so, can somebody write this up a little more thoroughly? what is host before nina? (apparently not host.nina.kaskada.net)
what does it mean best ones collected and worst one pasted? :twisted:
Image
User avatar
kook
Novice
Novice
Posts: 93
Joined: 11 Mar 2009, 05:30

Re: We need mtr outputs.

Post by kook »

--interval=20
been running for a few hours now:

Code: Select all

    
                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Fri Jan  4 15:33:18 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               0.0%   534    2.0   6.6   1.9 215.8  23.2
 2. 88.103.200.43                            0.4%   534   17.8  29.2  13.1 251.8  39.3
 3. 88.103.203.1                             0.6%   534   17.9  31.2  12.5 233.6  42.4
 4. 194.228.190.1                            0.6%   534   25.5  30.9  14.2 297.3  35.8
 5. 194.228.190.193                          0.4%   534   16.7  31.7  14.1 219.7  37.9
 6. Ae0-0-grtprach1.red.telefonica-wholesal  0.2%   533   20.2  33.7  13.4 382.9  44.3
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  0.0%   533   24.9  36.5  20.1 237.1  35.7
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    0.8%   533   25.7  35.9  22.0 237.7  34.9
 9. ffm-bb1-link.telia.net                   0.0%   533   82.4  42.8  21.3 349.1  46.0
10. pzn-b3-link.telia.net                    0.9%   533  473.9 464.2  35.1 1699. 316.4
11. pzn-b2-link.telia.net                    0.2%   533  130.1  50.8  33.7 450.7  43.5
12. inea-ic-150741-pzn-b2.c.telia.net        0.8%   533  150.6  50.9  34.1 289.3  39.1
13. nina.kaskada.net                         0.2%   533   41.1  54.4  34.2 483.9  45.9


                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Fri Jan  4 15:33:30 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               0.0%   530    2.3   6.7   1.9 198.9  23.5
 2. 88.103.200.43                            0.0%   530   17.2  28.8  13.1 745.4  47.6
 3. 88.103.203.1                             0.4%   530   16.4  35.6  14.1 344.7  51.0
 4. 194.228.190.1                            0.4%   530   18.4  32.5  14.2 306.9  40.0
 5. 194.228.190.193                          0.4%   530   21.9  35.9  14.2 366.6  45.9
 6. Ae0-0-grtprach1.red.telefonica-wholesal  0.2%   530   17.3  35.4  14.1 307.0  40.9
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  0.4%   530   29.0  43.2  22.1 249.6  45.5
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    0.2%   530   23.6  44.0  22.2 290.5  46.0
 9. ffm-bb1-link.telia.net                   0.8%   530   23.1  48.9  21.5 644.6  57.3
10. pzn-b3-link.telia.net                    1.5%   530  202.2 427.8  38.5 1176. 313.0
11. pzn-b2-link.telia.net                    0.6%   529   35.7  53.3  33.2 416.4  45.6
12. inea-ic-150741-pzn-b2.c.telia.net        0.6%   529   34.3  54.1  34.2 278.9  44.6
13. kaskada-c3-jar-k3m5.cr.inotel.pl         0.4%   529   37.0  54.4  34.2 280.6  43.4
14. ???


...



                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Fri Jan  4 19:53:24 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               2.9%  1259    2.1   6.5   1.9 257.0  22.9
 2. 88.103.200.43                            2.9%  1259   16.8  39.1  13.1 6556. 201.7
 3. 88.103.203.1                             2.6%  1259   16.4  34.5  12.5 695.0  55.8
 4. 194.228.190.1                            2.8%  1259   16.1  57.4  14.1 18314 565.5
 5. 194.228.190.193                          2.8%  1258   20.8  35.0  14.1 927.3  54.8
 6. Ae0-0-grtprach1.red.telefonica-wholesal  3.0%  1258   21.4  35.8  13.4 692.8  52.0
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  3.3%  1258   25.8  42.9  20.1 4243. 128.1
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    3.2%  1258   25.7  45.0  20.8 6000. 189.2
 9. ffm-bb1-link.telia.net                   2.6%  1258   24.9  45.2  21.3 1445.  64.3
10. pzn-b3-link.telia.net                    3.7%  1258  682.0 406.5  35.1 8611. 407.6
11. pzn-b2-link.telia.net                    2.6%  1258   34.8  54.5  33.7 853.0  60.3
12. inea-ic-150741-pzn-b2.c.telia.net        3.0%  1258   39.7  57.1  34.0 1537.  76.9
13. nina.kaskada.net                         2.9%  1258   39.7  58.2  34.1 1158.  74.9


                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Fri Jan  4 19:53:30 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               2.7%  1249    2.0   7.5   1.9 217.0  25.5
 2. 88.103.200.43                            3.1%  1249   17.3  34.7  13.1 2122.  97.4
 3. 88.103.203.1                             3.0%  1249   16.1  36.4  13.9 1058.  63.8
 4. 194.228.190.1                            2.8%  1249   15.2  35.3  14.1 1101.  61.7
 5. 194.228.190.193                          3.0%  1249   17.6  35.3  14.1 693.2  51.3
 6. Ae0-0-grtprach1.red.telefonica-wholesal  2.8%  1249   16.4  37.4  14.1 858.3  56.9
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  3.4%  1249   22.6  46.5  21.6 4604. 139.6
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    3.4%  1249   25.0  46.7  21.0 3768. 116.4
 9. ffm-bb1-link.telia.net                   3.2%  1249   24.7  49.0  21.5 926.8  61.8
10. pzn-b3-link.telia.net                    4.2%  1249  751.2 384.2  36.4 4539. 353.7
11. pzn-b2-link.telia.net                    3.0%  1249   38.1  55.3  33.2 681.2  54.9
12. inea-ic-150741-pzn-b2.c.telia.net        2.5%  1249   37.2  58.6  34.1 1718.  71.2
13. kaskada-c3-jar-k3m5.cr.inotel.pl         3.0%  1249   39.9  62.0  34.2 4428. 145.6
14. ???



it was running two more hours, then woke up now: (lost one terminal)


                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Sat Jan  5 05:03:19 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               2.3%  1678    2.3   6.4   1.9 257.0  23.5
 2. 88.103.200.43                            2.3%  1677   15.5  34.1  13.1 6556. 174.8
 3. 88.103.203.1                             2.1%  1677   15.9  31.7  12.5 695.0  50.9
 4. 194.228.190.1                            2.2%  1677   19.3  49.1  14.1 18314 488.9
 5. 194.228.190.193                          2.3%  1677   22.8  32.0  14.1 927.3  48.8
 6. Ae0-0-grtprach1.red.telefonica-wholesal  2.4%  1677   15.8  33.4  13.4 692.8  47.4
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  2.6%  1677   24.7  40.0  20.1 4243. 111.5
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    2.4%  1677   24.6  41.1  20.8 6000. 163.8
 9. ffm-bb1-link.telia.net                   2.0%  1677   25.4  42.8  21.3 1445.  58.2
10. pzn-b3-link.telia.net                    3.0%  1677  1503. 413.3  35.1 8611. 412.5
11. pzn-b2-link.telia.net                    2.0%  1677   36.9  50.9  33.7 853.0  53.8
12. inea-ic-150741-pzn-b2.c.telia.net        2.5%  1677   36.7  52.9  34.0 1537.  67.4
13. nina.kaskada.net                         2.3%  1677   36.5  54.3  34.1 1158.  65.8



...and fresh morning ping:

                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Sat Jan  5 05:04:45 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               0.0%    14    2.1   6.3   1.9  61.2  15.8
 2. 88.103.200.43                            0.0%    14  115.7  32.5  14.9 115.7  31.8
 3. 88.103.203.1                             0.0%    13   14.3  38.6  14.3 215.4  58.4
 4. 194.228.190.1                            0.0%    13   22.4  19.5  15.3  22.4   2.2
 5. 194.228.190.193                          0.0%    13   19.2  63.0  15.0 240.2  81.2
 6. Ae0-0-grtprach1.red.telefonica-wholesal  0.0%    13   14.6  26.9  14.6  81.3  20.8
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  0.0%    13   26.8  29.1  21.2  78.6  15.1
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    0.0%    13   26.0  28.6  22.4  70.7  12.8
 9. ffm-bb1-link.telia.net                   0.0%    13   22.3  38.4  21.2 154.1  37.1
10. pzn-b3-link.telia.net                    7.7%    13   59.6 826.1  58.5 2111. 732.9
11. pzn-b2-link.telia.net                    0.0%    13   35.1  35.7  34.1  37.9   1.2
12. inea-ic-150741-pzn-b2.c.telia.net        0.0%    13   39.5  41.1  37.1  45.1   2.3
13. nina.kaskada.net                         0.0%    13   39.8  41.1  37.7  44.2   1.7





.......



                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Sat Jan  5 06:32:27 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               0.4%   256    2.7   2.1   1.9   4.6   0.3
 2. 88.103.200.43                            0.4%   256   16.5  17.1  14.2 102.1   6.3
 3. 88.103.203.1                             0.0%   256   15.4  19.4  11.5 207.8  18.3
 4. 194.228.190.1                            0.8%   256   18.9  20.2  14.3 138.9   8.6
 5. 194.228.190.193                          0.0%   256   17.5  25.5  14.1 882.7  56.0
 6. Ae0-0-grtprach1.red.telefonica-wholesal  0.0%   256   16.5  25.5  14.1 187.6  26.8
 7. Xe0-1-0-0-grtfraix2.red.telefonica-whol  0.0%   255   25.3  33.7  20.8 238.1  30.1
    Xe-4-3-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    0.0%   255   23.9  37.4  22.1 294.1  37.2
 9. ffm-bb1-link.telia.net                   0.0%   255   23.0  43.8  22.1 248.5  45.6
10. pzn-b3-link.telia.net                    2.4%   255  822.7 766.3  41.7 3006. 651.3
11. pzn-b2-link.telia.net                    0.0%   255   37.9  46.7  33.6 258.3  36.1
12. inea-ic-150741-pzn-b2.c.telia.net        0.0%   255   37.0  47.0  34.2 251.0  32.7
13. kaskada-c3-jar-k3m5.cr.inotel.pl         0.4%   255   40.2  47.4  34.2 260.0  32.4
14. ???




                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Sat Jan  5 06:32:33 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               0.0%   279    2.1   6.1   1.9 214.8  23.1
 2. 88.103.200.43                            0.0%   279   21.0  19.3  14.3 211.4  17.7
 3. 88.103.203.1                             0.0%   279   17.2  25.7  14.2 232.3  35.3
 4. 194.228.190.1                            0.0%   279   18.1  23.3  14.2 234.7  23.2
 5. 194.228.190.193                          0.0%   278   16.3  25.6  14.2 240.2  29.9
 6. Ae0-0-grtprach1.red.telefonica-wholesal  0.0%   278   15.9  26.9  14.1 289.5  31.4
 7. Xe-4-3-0-0-grtfraix2.red.telefonica-who  0.0%   278   23.1  33.0  21.2 219.1  27.4
    Xe0-1-0-0-grtfraix2.red.telefonica-wholesale.net
 8. ffm-b2-link.telia.net                    0.0%   278   22.3  32.4  20.8 265.1  31.4
 9. ffm-bb1-link.telia.net                   0.4%   278   26.5  34.7  21.2 204.7  31.5
10. pzn-b3-link.telia.net                    1.8%   278  157.5 725.4  39.2 2928. 631.8
11. pzn-b2-link.telia.net                    0.0%   278   34.9  40.9  33.4 311.4  24.8
12. inea-ic-150741-pzn-b2.c.telia.net        0.4%   278   34.4  42.6  34.2 178.0  20.1
13. nina.kaskada.net                         0.0%   278   39.5  44.3  34.3 239.5  25.7




....



                                My traceroute  [v0.82]
xbmcpad (0.0.0.0)                                             Sat Jan  5 08:10:29 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.100                               1.4%   575    2.0   6.3   1.9 218.6  22.5
