Page 1 of 1

LAG is frequent nowadays

Posted: 18 Oct 2009, 13:38
by ZeroDay
Heya TMW,

Does the root cause of frequent lags those days has been identified?
Am I in the only one in my BGP AS part which can notice about it or much people are affected?

/ZD

Re: LAG is frequent nowadays

Posted: 18 Oct 2009, 13:49
by Platyna
Since my crystal ball is broken, therefore unavailable, state the AS number and IP class (if there are many aggregated within this AS) for further investigation. Your IP would be also useful.

Regards.

Re: LAG is frequent nowadays

Posted: 18 Oct 2009, 13:55
by ZeroDay
Dear Platyna,

inetnum: 90.46.154.0 - 90.46.154.255
ASN: 3215

/ZD

Re: LAG is frequent nowadays

Posted: 18 Oct 2009, 15:43
by Platyna

Code: Select all

platinum:/root/scripts# mtr -r -c 100 90.46.154.1
HOST: platinum                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. nina.kaskada.net              0.0%   100    0.1   0.1   0.1   1.1   0.1
  2. rt1-poz-pol43-ge1-0-1-1001.c  0.0%   100    2.1   2.2   2.0  10.0   0.8
  3. inotel-gw.level3.com          0.0%   100   20.0  21.6  11.4 190.9  32.8
  4. ae-5-5.ebr2.Berlin1.Level3.n  0.0%   100   20.9  25.5  20.8  34.1   4.4
  5. ae-3-3.ebr2.Dusseldorf1.Leve  0.0%   100   32.1  32.9  31.9  53.5   3.1
  6. ae-1-100.ebr1.Dusseldorf1.Le  0.0%   100   31.9  33.3  31.8  44.2   2.8
  7. ae-2-2.ebr2.Frankfurt1.Level  0.0%   100   35.8  35.9  35.4  41.6   0.9
  8. ae-62-62.csw1.Frankfurt1.Lev  0.0%   100   35.8  40.7  35.6  53.8   4.9
  9. ae-1-69.edge3.Frankfurt1.Lev  0.0%   100   36.2  38.7  35.8  85.1   8.5
 10. 4.68.111.234                  0.0%   100  208.6  41.7  35.1 208.6  21.5
 11. tengige0-10-4-0.ffttr1.Frank  0.0%   100   34.1  34.3  33.5  47.7   1.7
 12. pos0-6-5-0.auvtr1.Aubervilli  0.0%   100   43.3  43.6  42.8  52.4   1.3
 13. tengige0-5-0-4.ntaub201.Aube  0.0%   100   43.6  43.7  43.1  48.9   0.8
 14. xe-3-0-0-0.ncidf201.Aubervil  0.0%   100   43.1  47.2  42.9 145.2  13.5
 15. 193.253.81.121                0.0%   100   43.2  44.6  42.8 126.4   8.9
 16. AMontsouris-157-1-131-1.w90-  0.0%   100   43.4  43.7  43.2  66.6   2.4
I see no problems with the connectivity to this ASN. If you were experiencing login delays it was due to attack and is solved now.

Regards.

Re: LAG is frequent nowadays

Posted: 18 Oct 2009, 15:47
by ZeroDay

Code: Select all

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  202 |  202 |    0 |    0 |   16 |    0 |
|                             90.46.154.1 -    2 |  202 |  198 |   15 |   38 |   78 |   46 |
|                           10.125.124.18 -    4 |  202 |  194 |   16 |   38 |   63 |   63 |
|                          193.253.81.122 -    0 |  202 |  202 |   31 |   39 |  109 |   31 |
|                           81.253.129.78 -    0 |  202 |  202 |   16 |   39 |   63 |   47 |
|                          193.252.103.14 -    0 |  202 |  202 |   31 |   40 |   94 |   47 |
|                         193.251.128.118 -    0 |  202 |  202 |   31 |   39 |   63 |   46 |
|                          193.251.247.30 -    0 |  202 |  202 |   31 |   42 |  141 |   63 |
|                            4.69.139.193 -    0 |  202 |  202 |   31 |   40 |   63 |   31 |
|                             4.69.141.97 -    0 |  202 |  202 |   31 |   48 |   63 |   47 |
|                            4.69.141.126 -    0 |  202 |  202 |   31 |   47 |   78 |   47 |
|                            4.69.141.197 -    0 |  202 |  202 |   31 |   44 |  109 |   46 |
|                            4.69.141.166 -    0 |  202 |  202 |   31 |   44 |   78 |   63 |
|                             4.69.137.66 -    0 |  202 |  202 |   93 |  113 | 1032 | 1032 |
|                             4.69.140.97 -   38 |  202 |  127 |  109 |  115 |  157 |  125 |
|                             4.69.140.89 -    9 |  201 |  184 |  109 |  119 |  219 |  141 |
|                            4.69.132.241 -    0 |  201 |  201 |  109 |  125 |  328 |  125 |
|                              4.53.48.98 -    0 |  201 |  201 |  109 |  120 |  313 |  109 |
|                             18.168.0.27 -  100 |  201 |    2 |  109 |  109 |  110 |  109 |
|                   No response from host -  100 |  201 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Re: LAG is frequent nowadays

Posted: 18 Oct 2009, 16:10
by Platyna

Code: Select all

platinum:/root# mtr -r -c 100 90.46.154.1
HOST: platinum                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. nina.kaskada.net              0.0%   100    0.1   0.2   0.1   4.6   0.5
  2. rt1-poz-pol43-ge1-0-1-1001.c  0.0%   100    2.1   2.5   2.0  11.6   1.4
  3. inotel-gw.level3.com          0.0%   100   11.5  28.4  11.4 210.1  43.2
  4. ae-5-5.ebr2.Berlin1.Level3.n  0.0%   100   25.7  25.9  20.8  59.1   5.4
  5. ae-3-3.ebr2.Dusseldorf1.Leve  0.0%   100   32.1  32.7  31.9  46.7   2.3
  6. ae-1-100.ebr1.Dusseldorf1.Le  0.0%   100   42.3  33.4  31.9  46.9   3.1
  7. ae-2-2.ebr2.Frankfurt1.Level  0.0%   100   35.8  35.8  35.5  39.9   0.6
  8. ae-62-62.csw1.Frankfurt1.Lev  0.0%   100   44.7  41.0  35.6  49.1   4.7
  9. ae-1-69.edge3.Frankfurt1.Lev  0.0%   100   36.3  38.6  35.7  99.5   9.6
 10. 4.68.111.234                  0.0%   100   35.3  41.8  35.1 126.6  17.7
 11. tengige0-10-4-0.ffttr1.Frank  0.0%   100   33.6  34.2  33.5  42.8   1.5
 12. pos0-6-5-0.auvtr1.Aubervilli  0.0%   100   43.6  43.6  42.9  52.8   1.4
 13. tengige0-5-0-4.ntaub201.Aube  0.0%   100   44.1  44.3  43.2  59.7   2.5
 14. xe-3-0-0-0.ncidf201.Aubervil  0.0%   100   43.3  44.9  42.9  91.3   7.6
 15. 193.253.81.121                0.0%   100   43.3  43.4  42.8  60.0   1.7
 16. AMontsouris-157-1-131-1.w90-  0.0%   100   43.2  43.7  43.1  50.0   1.0
Looks like your ISP has some routing problems, not me. ;)

Regards.